This repository has been archived on 2026-05-05. You can view files and clone it. You cannot open issues or pull requests or push a commit.
SinusFox ebf7e33e23 Adding walltime
Can be called using:

Start:
function walltimeStart() {
returns Date.now();

Stop:
function walltimeStopAndPrint(startpoint: number) {
Add startpoint as argument.
It prints the elapsed time using customLog()
2024-10-02 16:36:43 +02:00
2024-10-02 16:36:43 +02:00
2024-09-13 21:16:46 +02:00
2024-09-13 21:16:46 +02:00
2024-10-01 12:05:14 +02:00
2024-09-11 14:01:25 +02:00
2024-09-11 13:06:45 +02:00
2024-09-13 21:16:46 +02:00
2024-10-01 12:05:14 +02:00
2024-10-01 12:05:14 +02:00
2024-09-13 21:16:46 +02:00
2024-09-11 14:01:25 +02:00
2024-09-13 21:16:46 +02:00
2024-09-13 21:16:46 +02:00

University-Operations-Research-Tool

This projects aims to create a tool for easy calculation of operations research modules on different device platforms.

S
Description
This projects aims to create a tool for easy calculation of operations research modules on different device platforms.
Readme 1.9 MiB
MVP Latest
2024-10-14 17:12:53 +00:00
Languages
JavaScript 94.6%
TypeScript 4.9%
CSS 0.5%